Stainless Steel USA / Germany / China / Japan standard comparison table
| USA Standard | Germany Standard | China Standard | Japan Standard | ||
| AISI / SATM | UNS | DIN 17006 | DIN 17007 | GB | JIS |
| 304 | s30400 | x5crni18-10 | 1.4301 | 0cr18ni9 | sus 304 |
| (0cr19ni9) | |||||
| 304L | s30403 | x2crni19-11 | 1.4306 | 0cr19ni10 | sus 304L |
| (00cr18ni10) | |||||
| 304S | s31008 | x12crni25-21 | 1.4845 | 0cr25ni20 | sus 304s |
| 316 | s31600 | x5crnimo17-12-2 | 1.4401 | 0cr17ni12mo2 | sus 316 |
| x5crnimo17-13-3 | 1.4436 | ||||
| 316L | s31603 | x2crnimo18-14-3 | 1.4435 | 00cr17ni14mo2 | sus 316L |
| 317 | s31700 | x2crnimo17-13-3 | 1.4439 | 0cr19ni13mo3 | sus 317 |
| 317L | s3703 | x2crnimo18-16-4 | 1.4438 | 00cr19ni13mo3 | sus 317L |
| (00cr17ni14mo3) | |||||
| — | — | x12crni18-9 | 1.4878 | (1cr18ni9ti) | — |
| 321 | s32100 | x6crniti18-10 | 1.4541 | 0cr18ni10ti | sus 321 |
| 347 | s34700 | x6crninb18-10 | 1.455 | 0cr18ni11nb | sus 347 |
